Temperature and Humidity | ||
Highest Temperature | 106.0 °F | at 1:34 PM on 01 September 2017 |
Lowest Temperature | 32.0 °F | at 3:50 AM on 09 December 2013 |
Highest Dew Point | 87.7 °F | at 2:45 PM on 26 October 2003 |
Lowest Dew Point | 2.7 °F | at 3:10 PM on 14 June 2003 |
Highest Apparent Temperature | 116.6 °F | at 2:45 PM on 26 October 2003 |
Lowest Apparent Temperature | 22.4 °F | at 11:31 PM on 27 January 2002 |
Lowest Wind Chill Temperature | 25.9 °F | at 7:45 AM on 06 January 2017 |
Highest Heat Index | 105.1 °F | at 2:45 PM on 02 September 2017 |
Highest Minimum | 78.0 °F | at 7:40 PM on 02 September 2017 |
Lowest Maximum | 42.8 °F | at 12:40 PM on 13 January 2005 |
Highest Humidity | 100 % | at 3:58 AM on 01 November 2001 |
Lowest Humidity | 0 % | at 7:24 PM on 04 April 2025 |
Highest Daily Range | 46.9 °F | on 25 September 2010 |
Lowest Daily Range | 0.0 °F | on 09 September 2014 |
Rainfall | ||
Highest Rain Rate | 61.52 in/hr | at 11:21 AM on 23 December 2024 |
Highest Hourly Rainfall | 2.05 in | at 7:12 AM on 29 September 2020 |
Highest Daily Rainfall | 4.98 in | on 25 January 2008 |
Highest Monthly Rainfall | 11.93 in | December 2014 |
Longest Dry Period | 48 days | to 17 July 2004 |
Longest Wet Period | 16 days | to 24 December 2014 |
Wind | ||
Highest Wind Gust | 68.0 mph | at 8:17 PM on 07 November 2002 |
Highest Wind Speed Average | 46.0 mph | at 7:42 PM on 07 November 2002 |
Highest Daily Wind Run | 506.7 miles | on 16 December 2002 |
Pressure | ||
Lowest Pressure (sl) | 28.830 in | at 2:40 PM on 21 January 2010 |
Highest Pressure (sl) | 30.581 in | at 10:30 AM on 05 January 2020 |
Temperature and Humidity | ||
Highest Temperature | --- °F | ---- |
Lowest Temperature | --- °F | ---- |
Highest Dew Point | --- °F | ---- |
Lowest Dew Point | --- °F | ---- |
Highest Apparent Temperature | --- °F | ---- |
Lowest Apparent Temperature | --- °F | ---- |
Lowest Wind Chill Temperature | --- °F | ---- |
Highest Heat Index | --- °F | ---- |
Highest Minimum | --- °F | ---- |
Lowest Maximum | --- °F | ---- |
Highest Humidity | --- % | ---- |
Lowest Humidity | --- % | ---- |
Highest Daily Range | --- °F | ---- |
Lowest Daily Range | --- °F | ---- |
Rainfall | ||
Highest Rain Rate | --- in/hr | ---- |
Highest Hourly Rainfall | --- in | ---- |
Highest Daily Rainfall | --- in | ---- |
Highest Monthly Rainfall | --- in | ---- |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- mph | ---- |
Highest Wind Speed Average | --- mph | ---- |
Highest Daily Wind Run | --- miles | ---- |
Pressure | ||
Lowest Pressure (sl) | --- in | ---- |
Highest Pressure (sl) | --- in | ---- |
Pacificaweather.com recordkeeping began on November 1, 2001. However, as a hobbyist weather station, there are gaps in the historical data. Of over 264 months (and counting) of data, 13 months are missing, or about 5%; specifically, data is missing from June-August 2005, July 2008, and February-September of 2009. The remaining 95% of records are included below, but instrument inaccuracy and data errors could be present in some of this data as well. To cross-check weather data for a specific record or date, consider consulting the records for nearby San Francisco at a site such as TimeAndDate.com San Francisco historical records.
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips