Dawn: 05:25 Sunrise: 05:55 Sunset: 20:18 Dusk: 20:48
Dawn to Dusk: 15:23 Sunrise to Sunset: 14:23
Moonrise: 02:59 Moonset: 15:18
Moon Phase: Waning Crescent
Temperature: 48.6°F
Last-Hour Change: -0.4°F
3-Hour Trend: 0°F/hr
Apparent Temperature: 45.2°F
Dew Point: 44.9°F
Wind Chill: 45.5°F
Heat Index: 48.6°F
Humidity: 87%
Latest Wind Speed: 7.0 mph
Beaufort: F2 Light breeze
Wind Bearing: 288° WNW
High Gust (10 min.): 15.0 mph
Average Wind (10 min.): 4.0 mph
Average Bearing: 287° WNW
Wind Run today: 11.8 miles
Barometer: 29.943 in
Steady -0.001 in/hr
Rainfall Today: 0.00 in
Rainfall Rate: 0.00 in/hr
Rainfall Last Hour: 0.00 in
Last rainfall: 2025-05-12 07:04
Consecutive Rain Days: 0
Consecutive Dry Days: 9
Rainfall This Month: 0.18 in
Rainfall This Year: 15.75 in
Temperature and Humidity | Today's Weather since Midnight | Yesterday's 24-Hour Weather | Change | ||
High Temperature | 49.0 °F | at 01:18 | 64.6 °F | at 16:49 | °F |
Low Temperature | 48.6 °F | at 00:26 | 46.0 °F | at 03:21 | °F |
Temperature Range | 0.4 °F | --- | 18.6 °F | --- | °F |
High Apparent Temperature | 46.1 °F | at 01:40 | 63.4 °F | at 16:49 | °F |
Low Apparent Temperature | 44.1 °F | at 02:23 | 43.6 °F | at 02:03 | °F |
Low Wind Chill | 41.6 °F | at 02:48 | 43.4 °F | at 06:40 | °F |
High Heat Index | 49.0 °F | at 01:18 | 64.6 °F | at 16:49 | °F |
High Humidity | 87 % | at 02:17 | 90 % | at 09:28 | % |
Low Humidity | 85 % | at 00:00 | 57 % | at 16:56 | % |
Rainfall | |||||
Rainfall Today/Yesterday | 0.00 in | --- | 0.00 in | --- | in |
Rainfall Rate Max | 0.00 in/hr | at 00:00 | 0.00 in/hr | at 00:00 | in/hr |
High Hourly Rainfall | 0.00 in | at 00:00 | 0.00 in | at 00:00 | in |
Days Since Last Dry Day | 0 | --- | --- | --- | --- |
Days Since It Last Rained | 9 | --- | --- | --- | --- |
Wind | |||||
Highest Gust | 15.0 mph | at 02:48 | 11.0 mph | at 13:13 | mph |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 02:15 | 5.0 mph (F2) | at 13:24 | mph |
Wind Run | 11.8 miles | --- | 47.1 miles | --- | miles |
Dominant Direction | 283° WNW | --- | 276° W | --- | ° |
Pressure | |||||
High Pressure (SL) | 29.956 in | at 01:06 | 29.979 in | at 12:19 | in |
Low Pressure (SL) | 29.943 in | at 02:49 | 29.930 in | at 16:49 | in |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips