This table displays recent weather extremes in Pacifica, first the current month
extremes, and to the right the extremes for the entire year to date.
Temperature and Humidity | This Month's Extremes | This Year's Extremes | ||
Highest Temperature | 79.7 °F | 2:33 PM on 05 May | 86.1 °F | 4:33 PM on 24 March |
Lowest Temperature | 45.4 °F | 2:50 AM on 04 May | 38.8 °F | 7:26 AM on 14 March |
Highest Dew Point | 56.3 °F | 10:38 AM on 09 May | 72.1 °F | 5:20 PM on 25 March |
Lowest Dew Point | 26.7 °F | 8:46 AM on 05 May | 18.6 °F | 8:33 PM on 11 January |
Highest Apparent Temperature | 78.9 °F | 2:17 PM on 05 May | 89.2 °F | 4:33 PM on 24 March |
Lowest Apparent Temperature | 38.3 °F | 9:37 PM on 03 May | 29.7 °F | 7:23 AM on 14 March |
Lowest Wind Chill Temperature | 36.7 °F | 5:49 AM on 04 May | 28.9 °F | 7:07 AM on 14 March |
Highest Heat Index | 79.7 °F | 2:33 PM on 05 May | 85.8 °F | 4:33 PM on 24 March |
Highest Minimum | 50.6 °F | 06 May | 53.5 °F | 02 February |
Lowest Maximum | 54.2 °F | 02 May | 48.3 °F | 19 January |
Highest Humidity | 90 % | 3:30 AM on 01 May | 100 % | 2:05 PM on 25 March |
Lowest Humidity | 21 % | 9:30 AM on 05 May | 0 % | 7:24 PM on 04 April |
Highest Daily Range | 32.3 °F | 05 May | 37.0 °F | 24 March |
Lowest Daily Range | 7.6 °F | 17 May | 2.3 °F | 02 February |
Rainfall | This Month's Extremes | This Year's Extremes | ||
Highest Rain Rate | 2.97 in/hr | 6:03 AM on 12 May | 8.66 in/hr | 12:52 PM on 31 January |
Highest Hourly Rainfall | 0.17 in | 6:46 AM on 12 May | 0.22 in | 8:51 AM on 04 February |
Highest Daily Rainfall | 0.18 in | 12 May | 1.36 in | 04 February |
Highest Monthly Rainfall | N/A | N/A | 3.78 in | February |
Longest Dry Period | 14 days | to 11 May | 24 days | to 30 January |
Longest Wet Period | 0 days | to 01 May | 5 days | to 04 February |
Wind | This Month's Extremes | This Year's Extremes | ||
Highest Wind Gust | 36.0 mph | 7:46 PM on 03 May | 57.0 mph | 2:28 PM on 04 February |
Highest Wind Speed 10-min. Avg. | 13.0 mph | 7:26 PM on 03 May | 26.0 mph | 2:37 PM on 04 February |
Highest Daily Wind Run | 180.4 miles | 03 May | 316.3 miles | 04 February |
Barometric Pressure | This Month's Extremes | This Year's Extremes | ||
Lowest Pressure (sl) | 29.709 in | 7:26 PM on 04 May | 29.413 in | 3:17 AM on 13 February |
Highest Pressure (sl) | 30.104 in | 10:36 AM on 08 May | 30.487 in | 10:17 AM on 21 January |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips