This table displays recent weather extremes in Pacifica, first the current month
extremes, and to the right the extremes for the entire year to date.
Temperature and Humidity | This Month's Extremes | This Year's Extremes | ||
Highest Temperature | 71.7 °F | 3:19 PM on 09 January | 71.7 °F | 3:19 PM on 09 January |
Lowest Temperature | 41.5 °F | 1:20 AM on 20 January | 41.5 °F | 1:20 AM on 20 January |
Highest Dew Point | 55.6 °F | 2:45 PM on 06 January | 55.6 °F | 2:45 PM on 06 January |
Lowest Dew Point | 18.6 °F | 8:33 PM on 11 January | 18.6 °F | 8:33 PM on 11 January |
Highest Apparent Temperature | 70.9 °F | 3:15 PM on 09 January | 70.9 °F | 3:15 PM on 09 January |
Lowest Apparent Temperature | 35.6 °F | 5:19 AM on 20 January | 35.6 °F | 5:19 AM on 20 January |
Lowest Wind Chill Temperature | 34.2 °F | 4:17 AM on 20 January | 34.2 °F | 4:17 AM on 20 January |
Highest Heat Index | 71.7 °F | 3:19 PM on 09 January | 71.7 °F | 3:19 PM on 09 January |
Highest Minimum | 50.3 °F | 08 January | 50.3 °F | 08 January |
Lowest Maximum | 48.3 °F | 19 January | 48.3 °F | 19 January |
Highest Humidity | 90 % | 10:30 AM on 03 January | 90 % | 10:30 AM on 03 January |
Lowest Humidity | 22 % | 8:33 PM on 11 January | 22 % | 8:33 PM on 11 January |
Highest Daily Range | 24.0 °F | 20 January | 24.0 °F | 20 January |
Lowest Daily Range | 5.2 °F | 19 January | 5.2 °F | 19 January |
Rainfall | This Month's Extremes | This Year's Extremes | ||
Highest Rain Rate | 0.16 in/hr | 5:21 AM on 03 January | 0.16 in/hr | 5:21 AM on 03 January |
Highest Hourly Rainfall | 0.07 in | 8:50 AM on 03 January | 0.07 in | 8:50 AM on 03 January |
Highest Daily Rainfall | 0.18 in | 03 January | 0.18 in | 03 January |
Highest Monthly Rainfall | N/A | N/A | 0.19 in | January |
Longest Dry Period | 14 days | to 20 January | 14 days | to 20 January |
Longest Wet Period | 1 days | to 03 January | 1 days | to 03 January |
Wind | This Month's Extremes | This Year's Extremes | ||
Highest Wind Gust | 28.0 mph | 11:10 AM on 13 January | 28.0 mph | 11:10 AM on 13 January |
Highest Wind Speed 10-min. Avg. | 13.0 mph | 11:09 AM on 13 January | 13.0 mph | 11:09 AM on 13 January |
Highest Daily Wind Run | 139.2 miles | 02 January | 139.2 miles | 02 January |
Barometric Pressure | This Month's Extremes | This Year's Extremes | ||
Lowest Pressure (sl) | 29.935 in | 4:41 AM on 03 January | 29.935 in | 4:41 AM on 03 January |
Highest Pressure (sl) | 30.411 in | 3:03 AM on 21 January | 30.411 in | 3:03 AM on 21 January |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips