Dawn: 06:21 Sunrise: 06:48 Sunset: 17:58 Dusk: 18:24
Dawn to Dusk: 12:03 Sunrise to Sunset: 11:10
Moonrise: 10:51 Moonset: 01:24

Moon Phase: Waxing Gibbous
Temperature: 63.3°F
Last-Hour Change: +0.1°F
3-Hour Trend: -0.6°F/hr
Apparent Temperature: 62.6°F
Dew Point: 53.3°F
Wind Chill: 63.3°F
Heat Index: 63.3°F
Humidity: 70%
Latest Wind Speed: 5.0 mph
Beaufort: F1 Light air
Wind Bearing: 243° SW
High Gust (10 min.): 10.0 mph
Average Wind (10 min.): 3.0 mph
Average Bearing: 225° SW
Wind Run today: 57.4 miles
Barometer: 30.028 in
Falling -0.019 in/hr
Rainfall Today: 0.00 in
Rainfall Rate: 0.00 in/hr
Rainfall Last Hour: 0.00 in
Last rainfall: 2026-02-23 22:45
Consecutive Rain Days: 1
Consecutive Dry Days: 0
Rainfall This Month: 4.07 in
Rainfall This Year: 16.08 in
| Temperature and Humidity | Today's Weather since Midnight | Yesterday's 24-Hour Weather | Change | ||
| High Temperature | 70.9 °F | at 11:32 | 69.7 °F | at 12:57 | °F |
| Low Temperature | 54.6 °F | at 00:00 | 49.7 °F | at 06:35 | °F |
| Temperature Range | 16.3 °F | --- | 20.0 °F | --- | °F |
| High Apparent Temperature | 70.4 °F | at 11:32 | 71.2 °F | at 12:57 | °F |
| Low Apparent Temperature | 52.0 °F | at 06:12 | 48.8 °F | at 06:35 | °F |
| Low Wind Chill | 49.5 °F | at 02:49 | 48.4 °F | at 08:59 | °F |
| High Heat Index | 70.9 °F | at 11:32 | 69.7 °F | at 12:57 | °F |
| High Humidity | 88 % | at 00:25 | 89 % | at 08:20 | % |
| Low Humidity | 56 % | at 11:20 | 57 % | at 12:42 | % |
| Rainfall | |||||
| Rainfall Today/Yesterday | 0.00 in | --- | 0.02 in | --- | in |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | 0.00 in/hr | at 00:00 | in/hr |
| High Hourly Rainfall | 0.00 in | at 00:00 | 0.00 in | at 00:00 | in |
| Days Since Last Dry Day | 1 | --- | --- | --- | --- |
| Days Since It Last Rained | 0 | --- | --- | --- | --- |
| Wind | |||||
| Highest Gust | 20.0 mph | at 11:35 | 13.0 mph | at 19:36 | mph |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 11:40 | 6.0 mph (F2) | at 19:39 | mph |
| Wind Run | 57.4 miles | --- | 25.2 miles | --- | miles |
| Dominant Direction | 181° S | --- | 113° ESE | --- | ° |
| Pressure | |||||
| High Pressure (SL) | 30.133 in | at 01:38 | 30.284 in | at 00:01 | in |
| Low Pressure (SL) | 30.024 in | at 13:32 | 30.104 in | at 19:35 | in |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips