Dawn: 05:35 Sunrise: 06:05 Sunset: 20:28 Dusk: 20:58
Dawn to Dusk: 15:23 Sunrise to Sunset: 14:23
Moonrise: 14:09 Moonset: -----

Moon Phase: Waxing Crescent
Temperature: 55.9°F
Last-Hour Change: -0.1°F
3-Hour Trend: -0.2°F/hr
Apparent Temperature: 56.7°F
Dew Point: 52.7°F
Wind Chill: 55.9°F
Heat Index: 55.9°F
Humidity: 89%
Latest Wind Speed: 0.0 mph
Beaufort: F0 Calm
Wind Bearing: 295° ---
High Gust (10 min.): 0.0 mph
Average Wind (10 min.): 0.0 mph
Average Bearing: 0° ---
Wind Run today: 0.0 miles
Barometer: 29.920 in
Steady -0.004 in/hr
Rainfall Today: 0.00 in
Rainfall Rate: 0.00 in/hr
Rainfall Last Hour: 0.00 in
Last rainfall: 2026-07-09 02:47
Consecutive Rain Days: 0
Consecutive Dry Days: 11
Rainfall This Month: 0.04 in
Rainfall This Year: 0.04 in
| Temperature and Humidity | Today's Weather since Midnight | Yesterday's 24-Hour Weather | Change | ||
| High Temperature | 56.0 °F | at 00:00 | 65.6 °F | at 15:03 | °F |
| Low Temperature | 55.9 °F | at 00:00 | 55.2 °F | at 00:00 | °F |
| Temperature Range | 0.1 °F | --- | 10.4 °F | --- | °F |
| High Apparent Temperature | 56.9 °F | at 00:00 | 65.6 °F | at 18:22 | °F |
| Low Apparent Temperature | 56.7 °F | at 00:00 | 51.9 °F | at 05:11 | °F |
| Low Wind Chill | 55.9 °F | at 00:00 | 50.4 °F | at 05:11 | °F |
| High Heat Index | 56.0 °F | at 00:00 | 65.6 °F | at 15:03 | °F |
| High Humidity | 89 % | at 00:00 | 91 % | at 05:33 | % |
| Low Humidity | 89 % | at 00:00 | 75 % | at 18:23 | % |
| Rainfall | |||||
| Rainfall Today/Yesterday | 0.00 in | --- | 0.00 in | --- | in |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | 0.00 in/hr | at 00:00 | in/hr |
| High Hourly Rainfall | 0.00 in | at 00:00 | 0.00 in | at 00:00 | in |
| Days Since Last Dry Day | 0 | --- | --- | --- | --- |
| Days Since It Last Rained | 11 | --- | --- | --- | --- |
| Wind | |||||
| Highest Gust | 0.0 mph | at 00:00 | 14.0 mph | at 14:17 | mph |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | 8.0 mph (F3) | at 05:10 | mph |
| Wind Run | 0.0 miles | --- | 84.5 miles | --- | miles |
| Dominant Direction | 0° --- | --- | 285° WNW | --- | ° |
| Pressure | |||||
| High Pressure (SL) | 29.921 in | at 00:01 | 29.998 in | at 11:15 | in |
| Low Pressure (SL) | 29.918 in | at 00:00 | 29.913 in | at 18:42 | in |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips