Dawn: 06:16 Sunrise: 06:43 Sunset: 19:36 Dusk: 20:02
Dawn to Dusk: 13:46 Sunrise to Sunset: 12:53
Moonrise: ----- Moonset: 14:56

Moon Phase: Last Quarter
Temperature: 58.3°F
Last-Hour Change: -0.1°F
3-Hour Trend: 0°F/hr
Apparent Temperature: 57.7°F
Dew Point: 55.4°F
Wind Chill: 58.3°F
Heat Index: 58.3°F
Humidity: 90%
Latest Wind Speed: 4.0 mph
Beaufort: F2 Light breeze
Wind Bearing: 291° WNW
High Gust (10 min.): 9.0 mph
Average Wind (10 min.): 4.0 mph
Average Bearing: 286° WNW
Wind Run today: 6.2 miles
Barometer: 29.893 in
Steady 0.000 in/hr
Rainfall Today: 0.00 in
Rainfall Rate: 0.00 in/hr
Rainfall Last Hour: 0.00 in
Last rainfall: 2026-09-03 20:40
Consecutive Rain Days: 1
Consecutive Dry Days: 0
Rainfall This Month: 0.12 in
Rainfall This Year: 0.27 in
| Temperature and Humidity | Today's Weather since Midnight | Yesterday's 24-Hour Weather | Change | ||
| High Temperature | 58.5 °F | at 00:33 | 72.4 °F | at 12:58 | °F |
| Low Temperature | 58.1 °F | at 01:34 | 56.6 °F | at 06:07 | °F |
| Temperature Range | 0.4 °F | --- | 15.8 °F | --- | °F |
| High Apparent Temperature | 59.1 °F | at 00:33 | 73.0 °F | at 13:04 | °F |
| Low Apparent Temperature | 57.5 °F | at 01:36 | 56.7 °F | at 07:18 | °F |
| Low Wind Chill | 55.5 °F | at 01:55 | 54.3 °F | at 19:03 | °F |
| High Heat Index | 58.5 °F | at 00:33 | 72.4 °F | at 12:58 | °F |
| High Humidity | 90 % | at 00:00 | 90 % | at 07:36 | % |
| Low Humidity | 89 % | at 00:14 | 65 % | at 12:45 | % |
| Rainfall | |||||
| Rainfall Today/Yesterday | 0.00 in | --- | 0.12 in | --- | in |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | 0.11 in/hr | at 19:39 | in/hr |
| High Hourly Rainfall | 0.00 in | at 00:00 | 0.07 in | at 20:09 | in |
| Days Since Last Dry Day | 1 | --- | --- | --- | --- |
| Days Since It Last Rained | 0 | --- | --- | --- | --- |
| Wind | |||||
| Highest Gust | 9.0 mph | at 00:17 | 18.0 mph | at 17:18 | mph |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 01:35 | 10.0 mph (F3) | at 18:30 | mph |
| Wind Run | 6.2 miles | --- | 81.3 miles | --- | miles |
| Dominant Direction | 301° WNW | --- | 271° W | --- | ° |
| Pressure | |||||
| High Pressure (SL) | 29.897 in | at 00:50 | 30.020 in | at 00:58 | in |
| Low Pressure (SL) | 29.890 in | at 00:19 | 29.880 in | at 18:19 | in |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips