Dawn: 05:18 Sunrise: 05:49 Sunset: 20:28 Dusk: 20:59
Dawn to Dusk: 15:41 Sunrise to Sunset: 14:39
Moonrise: 00:09 Moonset: 10:20

Moon Phase: Waning Gibbous
Temperature: 61.1°F
Last-Hour Change: +2.9°F
3-Hour Trend: +3.9°F/hr
Apparent Temperature: 58.2°F
Dew Point: 49.2°F
Wind Chill: 60.9°F
Heat Index: 61.1°F
Humidity: 65%
Latest Wind Speed: 6.0 mph
Beaufort: F2 Light breeze
Wind Bearing: 288° W
High Gust (10 min.): 12.0 mph
Average Wind (10 min.): 5.0 mph
Average Bearing: 277° W
Wind Run today: 70.3 miles
Barometer: 29.888 in
Steady 0.001 in/hr
Rainfall Today: 0.00 in
Rainfall Rate: 0.00 in/hr
Rainfall Last Hour: 0.00 in
Last rainfall: 2026-05-28 08:16
Consecutive Rain Days: 0
Consecutive Dry Days: 7
Rainfall This Month: 0.00 in
Rainfall This Year: 19.79 in
| Temperature and Humidity | Today's Weather since Midnight | Yesterday's 24-Hour Weather | Change | ||
| High Temperature | 61.2 °F | at 11:27 | 63.8 °F | at 16:02 | °F |
| Low Temperature | 47.7 °F | at 05:42 | 49.8 °F | at 05:43 | °F |
| Temperature Range | 13.5 °F | --- | 14.0 °F | --- | °F |
| High Apparent Temperature | 58.3 °F | at 11:27 | 60.1 °F | at 11:23 | °F |
| Low Apparent Temperature | 42.3 °F | at 04:31 | 44.4 °F | at 23:55 | °F |
| Low Wind Chill | 41.5 °F | at 03:43 | 43.3 °F | at 04:24 | °F |
| High Heat Index | 61.2 °F | at 11:27 | 63.8 °F | at 16:02 | °F |
| High Humidity | 88 % | at 05:31 | 91 % | at 08:31 | % |
| Low Humidity | 65 % | at 11:26 | 62 % | at 16:10 | % |
| Rainfall | |||||
| Rainfall Today/Yesterday | 0.00 in | --- | 0.00 in | --- | in |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | 0.00 in/hr | at 00:00 | in/hr |
| High Hourly Rainfall | 0.00 in | at 00:00 | 0.00 in | at 00:00 | in |
| Days Since Last Dry Day | 0 | --- | --- | --- | --- |
| Days Since It Last Rained | 7 | --- | --- | --- | --- |
| Wind | |||||
| Highest Gust | 15.0 mph | at 01:44 | 19.0 mph | at 00:28 | mph |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 02:21 | 9.0 mph (F3) | at 00:00 | mph |
| Wind Run | 70.3 miles | --- | 167.5 miles | --- | miles |
| Dominant Direction | 273° W | --- | 281° W | --- | ° |
| Pressure | |||||
| High Pressure (SL) | 29.898 in | at 00:00 | 30.012 in | at 00:05 | in |
| Low Pressure (SL) | 29.852 in | at 04:43 | 29.896 in | at 23:48 | in |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips