Dawn: 05:59 Sunrise: 06:27 Sunset: 19:50 Dusk: 20:18
Dawn to Dusk: 14:19 Sunrise to Sunset: 13:23
Moonrise: 09:34 Moonset: 00:20

Moon Phase: Waxing Crescent
Temperature: 50.1°F
Last-Hour Change: -0.3°F
3-Hour Trend: -0.4°F/hr
Apparent Temperature: 48.8°F
Dew Point: 47.0°F
Wind Chill: 50.1°F
Heat Index: 50.1°F
Humidity: 89%
Latest Wind Speed: 0.0 mph
Beaufort: F1 Light air
Wind Bearing: 219° SW
High Gust (10 min.): 2.0 mph
Average Wind (10 min.): 1.0 mph
Average Bearing: 219° SW
Wind Run today: 2.7 miles
Barometer: 29.893 in
Steady 0.000 in/hr
Rainfall Today: 0.12 in
Rainfall Rate: 0.00 in/hr
Rainfall Last Hour: 0.02 in
Last rainfall: 2026-04-21 01:36
Consecutive Rain Days: 1
Consecutive Dry Days: 0
Rainfall This Month: 2.60 in
Rainfall This Year: 18.97 in
| Temperature and Humidity | Today's Weather since Midnight | Yesterday's 24-Hour Weather | Change | ||
| High Temperature | 50.9 °F | at 00:00 | 62.4 °F | at 10:17 | °F |
| Low Temperature | 50.1 °F | at 01:35 | 50.4 °F | at 02:33 | °F |
| Temperature Range | 0.8 °F | --- | 12.0 °F | --- | °F |
| High Apparent Temperature | 50.4 °F | at 00:00 | 62.3 °F | at 10:40 | °F |
| Low Apparent Temperature | 48.0 °F | at 01:14 | 44.4 °F | at 04:35 | °F |
| Low Wind Chill | 48.1 °F | at 01:23 | 43.3 °F | at 04:12 | °F |
| High Heat Index | 50.9 °F | at 00:00 | 62.4 °F | at 10:17 | °F |
| High Humidity | 90 % | at 01:56 | 89 % | at 20:05 | % |
| Low Humidity | 89 % | at 00:00 | 62 % | at 09:48 | % |
| Rainfall | |||||
| Rainfall Today/Yesterday | 0.12 in | --- | 0.85 in | --- | in |
| Rainfall Rate Max | 0.19 in/hr | at 00:32 | 0.28 in/hr | at 17:55 | in/hr |
| High Hourly Rainfall | 0.09 in | at 00:19 | 0.20 in | at 18:11 | in |
| Days Since Last Dry Day | 1 | --- | --- | --- | --- |
| Days Since It Last Rained | 0 | --- | --- | --- | --- |
| Wind | |||||
| Highest Gust | 6.0 mph | at 00:19 | 26.0 mph | at 14:26 | mph |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:29 | 13.0 mph (F4) | at 14:33 | mph |
| Wind Run | 2.7 miles | --- | 117.6 miles | --- | miles |
| Dominant Direction | 236° SW | --- | 174° S | --- | ° |
| Pressure | |||||
| High Pressure (SL) | 29.906 in | at 00:36 | 29.931 in | at 11:56 | in |
| Low Pressure (SL) | 29.890 in | at 00:42 | 29.860 in | at 03:22 | in |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips