Dawn: 06:56 Sunrise: 07:22 Sunset: 18:28 Dusk: 18:55
Dawn to Dusk: 11:59 Sunrise to Sunset: 11:06
Moonrise: 15:16 Moonset: 00:29

Moon Phase: Waxing Gibbous
Temperature: 61.7°F
Last-Hour Change: -2.2°F
3-Hour Trend: +0.2°F/hr
Apparent Temperature: 57.3°F
Dew Point: 50.2°F
Wind Chill: 61.6°F
Heat Index: 61.7°F
Humidity: 66%
Latest Wind Speed: 6.0 mph
Beaufort: F3 Gentle breeze
Wind Bearing: 291° WNW
High Gust (10 min.): 18.0 mph
Average Wind (10 min.): 8.0 mph
Average Bearing: 289° WNW
Wind Run today: 78.0 miles
Barometer: 29.926 in
Falling Rapidly -0.020 in/hr
Rainfall Today: 0.00 in
Rainfall Rate: 0.00 in/hr
Rainfall Last Hour: 0.00 in
Last rainfall: 2026-09-25 10:20
Consecutive Rain Days: 0
Consecutive Dry Days: 23
Rainfall This Month: 0.00 in
Rainfall This Year: 0.31 in
| Temperature and Humidity | Today's Weather since Midnight | Yesterday's 24-Hour Weather | Change | ||
| High Temperature | 64.6 °F | at 14:56 | 58.7 °F | at 11:38 | °F |
| Low Temperature | 53.0 °F | at 02:29 | 54.0 °F | at 23:09 | °F |
| Temperature Range | 11.6 °F | --- | 4.7 °F | --- | °F |
| High Apparent Temperature | 61.4 °F | at 14:30 | 57.3 °F | at 11:38 | °F |
| Low Apparent Temperature | 48.9 °F | at 04:16 | 49.5 °F | at 21:15 | °F |
| Low Wind Chill | 46.3 °F | at 03:40 | 47.2 °F | at 21:07 | °F |
| High Heat Index | 64.6 °F | at 14:56 | 58.7 °F | at 11:38 | °F |
| High Humidity | 85 % | at 01:25 | 90 % | at 07:38 | % |
| Low Humidity | 62 % | at 13:16 | 83 % | at 13:44 | % |
| Rainfall | |||||
| Rainfall Today/Yesterday | 0.00 in | --- | 0.00 in | --- | in |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | 0.00 in/hr | at 00:00 | in/hr |
| High Hourly Rainfall | 0.00 in | at 00:00 | 0.00 in | at 00:00 | in |
| Days Since Last Dry Day | 0 | --- | --- | --- | --- |
| Days Since It Last Rained | 23 | --- | --- | --- | --- |
| Wind | |||||
| Highest Gust | 19.0 mph | at 15:04 | 20.0 mph | at 17:41 | mph |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 15:09 | 9.0 mph (F3) | at 18:55 | mph |
| Wind Run | 78.0 miles | --- | 120.1 miles | --- | miles |
| Dominant Direction | 295° WNW | --- | 289° WNW | --- | ° |
| Pressure | |||||
| High Pressure (SL) | 30.010 in | at 00:00 | 30.039 in | at 11:50 | in |
| Low Pressure (SL) | 29.922 in | at 15:25 | 29.962 in | at 03:59 | in |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips