This table displays recent weather extremes in Pacifica, first the current month
extremes, and to the right the extremes for the entire year to date.
| Temperature and Humidity | This Month's Extremes | This Year's Extremes | ||
| Highest Temperature | 65.0 °F | 2:09 PM on 01 June | 91.9 °F | 2:53 PM on 19 March |
| Lowest Temperature | 48.3 °F | 5:58 AM on 01 June | 37.5 °F | 6:58 AM on 20 February |
| Highest Dew Point | 54.1 °F | 11:52 AM on 01 June | 64.0 °F | 2:52 PM on 19 March |
| Lowest Dew Point | 45.2 °F | 1:09 AM on 01 June | 21.9 °F | 5:39 AM on 17 April |
| Highest Apparent Temperature | 63.4 °F | 12:18 PM on 01 June | 96.1 °F | 2:53 PM on 19 March |
| Lowest Apparent Temperature | 45.0 °F | 1:02 AM on 02 June | 27.8 °F | 5:35 AM on 19 February |
| Lowest Wind Chill Temperature | 43.6 °F | 1:07 AM on 02 June | 26.0 °F | 7:31 PM on 17 February |
| Highest Heat Index | 65.0 °F | 2:09 PM on 01 June | 93.4 °F | 2:53 PM on 19 March |
| Highest Minimum | 48.3 °F | 01 June | 68.8 °F | 17 March |
| Lowest Maximum | 65.0 °F | 01 June | 47.7 °F | 17 February |
| Highest Humidity | 90 % | 6:32 AM on 01 June | 92 % | 8:12 PM on 01 January |
| Lowest Humidity | 64 % | 2:11 PM on 01 June | 19 % | 1:05 PM on 17 April |
| Highest Daily Range | 16.7 °F | 01 June | 59.6 °F | 18 April |
| Lowest Daily Range | 16.7 °F | 01 June | 0.0 °F | 16 January |
| Rainfall | This Month's Extremes | This Year's Extremes | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 June | 4.00 in/hr | 12:05 PM on 04 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 June | 0.42 in | 12:20 PM on 04 January |
| Highest Daily Rainfall | 0.00 in | 01 June | 1.38 in | 05 January |
| Highest Monthly Rainfall | N/A | N/A | 4.33 in | February |
| Longest Dry Period | 4 days | to 01 June | 28 days | to 30 March |
| Longest Wet Period | 0 days | to 01 June | 8 days | to 07 January |
| Wind | This Month's Extremes | This Year's Extremes | ||
| Highest Wind Gust | 16.0 mph | 1:07 AM on 02 June | 45.0 mph | 9:24 PM on 02 January |
| Highest Wind Speed 10-min. Avg. | 9.0 mph | 12:59 AM on 02 June | 21.0 mph | 5:35 AM on 19 February |
| Highest Daily Wind Run | 110.2 miles | 01 June | 250.0 miles | 17 February |
| Barometric Pressure | This Month's Extremes | This Year's Extremes | ||
| Lowest Pressure (sl) | 29.930 in | 3:17 AM on 01 June | 29.559 in | 2:17 PM on 16 February |
| Highest Pressure (sl) | 30.061 in | 10:51 AM on 02 June | 30.511 in | 10:31 AM on 10 January |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips