This table displays recent weather extremes in Pacifica, first the current month
extremes, and to the right the extremes for the entire year to date.
| Temperature and Humidity | This Month's Extremes | This Year's Extremes | ||
| Highest Temperature | 73.3 °F | 3:05 PM on 02 August | 91.9 °F | 2:53 PM on 19 March |
| Lowest Temperature | 52.1 °F | 6:21 AM on 02 August | 37.5 °F | 6:58 AM on 20 February |
| Highest Dew Point | 59.9 °F | 12:42 PM on 15 August | 64.0 °F | 2:52 PM on 19 March |
| Lowest Dew Point | 49.3 °F | 4:30 AM on 03 August | 21.9 °F | 5:39 AM on 17 April |
| Highest Apparent Temperature | 73.0 °F | 3:05 PM on 02 August | 96.1 °F | 2:53 PM on 19 March |
| Lowest Apparent Temperature | 48.1 °F | 4:11 AM on 02 August | 27.8 °F | 5:35 AM on 19 February |
| Lowest Wind Chill Temperature | 46.9 °F | 4:30 AM on 02 August | 26.0 °F | 7:31 PM on 17 February |
| Highest Heat Index | 73.3 °F | 3:05 PM on 02 August | 93.4 °F | 2:53 PM on 19 March |
| Highest Minimum | 55.9 °F | 14 August | 68.8 °F | 17 March |
| Lowest Maximum | 58.7 °F | 08 August | 47.7 °F | 17 February |
| Highest Humidity | 92 % | 10:36 AM on 20 August | 92 % | 8:12 PM on 01 January |
| Lowest Humidity | 55 % | 3:05 PM on 02 August | 19 % | 1:05 PM on 17 April |
| Highest Daily Range | 21.2 °F | 02 August | 59.6 °F | 18 April |
| Lowest Daily Range | 4.3 °F | 28 August | 0.0 °F | 16 January |
| Rainfall | This Month's Extremes | This Year's Extremes | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 August | 4.00 in/hr | 12:05 PM on 04 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 August | 0.42 in | 12:20 PM on 04 January |
| Highest Daily Rainfall | 0.05 in | 15 August | 1.38 in | 05 January |
| Highest Monthly Rainfall | N/A | N/A | 4.33 in | February |
| Longest Dry Period | 35 days | to 13 August | 35 days | to 13 August |
| Longest Wet Period | 4 days | to 21 August | 8 days | to 07 January |
| Wind | This Month's Extremes | This Year's Extremes | ||
| Highest Wind Gust | 25.0 mph | 4:32 PM on 13 August | 45.0 mph | 9:24 PM on 02 January |
| Highest Wind Speed 10-min. Avg. | 12.0 mph | 5:01 PM on 13 August | 21.0 mph | 5:35 AM on 19 February |
| Highest Daily Wind Run | 188.3 miles | 10 August | 250.0 miles | 17 February |
| Barometric Pressure | This Month's Extremes | This Year's Extremes | ||
| Lowest Pressure (sl) | 29.761 in | 7:13 PM on 03 August | 29.559 in | 2:17 PM on 16 February |
| Highest Pressure (sl) | 30.154 in | 11:37 AM on 15 August | 30.511 in | 10:31 AM on 10 January |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips