This table displays recent weather extremes in Pacifica, first the current month
extremes, and to the right the extremes for the entire year to date.
| Temperature and Humidity | This Month's Extremes | This Year's Extremes | ||
| Highest Temperature | 77.8 °F | 3:25 PM on 05 February | 77.8 °F | 3:25 PM on 05 February |
| Lowest Temperature | 37.5 °F | 6:58 AM on 20 February | 37.5 °F | 6:58 AM on 20 February |
| Highest Dew Point | 58.1 °F | 12:14 PM on 08 February | 58.1 °F | 12:14 PM on 08 February |
| Lowest Dew Point | 30.0 °F | 10:09 PM on 20 February | 26.3 °F | 5:19 PM on 08 January |
| Highest Apparent Temperature | 77.8 °F | 3:25 PM on 05 February | 77.8 °F | 3:25 PM on 05 February |
| Lowest Apparent Temperature | 27.8 °F | 5:35 AM on 19 February | 27.8 °F | 5:35 AM on 19 February |
| Lowest Wind Chill Temperature | 26.0 °F | 7:31 PM on 17 February | 26.0 °F | 7:31 PM on 17 February |
| Highest Heat Index | 77.8 °F | 3:25 PM on 05 February | 77.8 °F | 3:25 PM on 05 February |
| Highest Minimum | 52.2 °F | 05 February | 55.4 °F | 16 January |
| Lowest Maximum | 47.7 °F | 17 February | 47.7 °F | 17 February |
| Highest Humidity | 91 % | 10:04 AM on 07 February | 92 % | 8:12 PM on 01 January |
| Lowest Humidity | 36 % | 2:46 PM on 05 February | 33 % | 1:33 PM on 24 January |
| Highest Daily Range | 29.2 °F | 22 February | 29.2 °F | 22 February |
| Lowest Daily Range | 4.9 °F | 11 February | 0.0 °F | 16 January |
| Rainfall | This Month's Extremes | This Year's Extremes | ||
| Highest Rain Rate | 1.53 in/hr | 7:34 AM on 17 February | 4.00 in/hr | 12:05 PM on 04 January |
| Highest Hourly Rainfall | 0.23 in | 1:51 AM on 16 February | 0.42 in | 12:20 PM on 04 January |
| Highest Daily Rainfall | 1.24 in | 16 February | 1.38 in | 05 January |
| Highest Monthly Rainfall | N/A | N/A | 4.07 in | February |
| Longest Dry Period | 10 days | to 07 February | 19 days | to 26 January |
| Longest Wet Period | 6 days | to 19 February | 8 days | to 07 January |
| Wind | This Month's Extremes | This Year's Extremes | ||
| Highest Wind Gust | 41.0 mph | 5:29 AM on 19 February | 45.0 mph | 9:24 PM on 02 January |
| Highest Wind Speed 10-min. Avg. | 21.0 mph | 5:35 AM on 19 February | 21.0 mph | 5:35 AM on 19 February |
| Highest Daily Wind Run | 250.0 miles | 17 February | 250.0 miles | 17 February |
| Barometric Pressure | This Month's Extremes | This Year's Extremes | ||
| Lowest Pressure (sl) | 29.559 in | 2:17 PM on 16 February | 29.559 in | 2:17 PM on 16 February |
| Highest Pressure (sl) | 30.364 in | 10:05 AM on 08 February | 30.511 in | 10:31 AM on 10 January |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips