This table displays recent weather extremes in Pacifica, first the current month
extremes, and to the right the extremes for the entire year to date.
| Temperature and Humidity | This Month's Extremes | This Year's Extremes | ||
| Highest Temperature | 85.8 °F | 3:40 PM on 04 April | 91.9 °F | 2:53 PM on 19 March |
| Lowest Temperature | 44.8 °F | 6:42 AM on 02 April | 37.5 °F | 6:58 AM on 20 February |
| Highest Dew Point | 59.8 °F | 1:21 PM on 10 April | 64.0 °F | 2:52 PM on 19 March |
| Lowest Dew Point | 21.9 °F | 5:39 AM on 17 April | 21.9 °F | 5:39 AM on 17 April |
| Highest Apparent Temperature | 85.3 °F | 3:23 PM on 04 April | 96.1 °F | 2:53 PM on 19 March |
| Lowest Apparent Temperature | 40.2 °F | 7:10 AM on 02 April | 27.8 °F | 5:35 AM on 19 February |
| Lowest Wind Chill Temperature | 39.1 °F | 7:33 AM on 02 April | 26.0 °F | 7:31 PM on 17 February |
| Highest Heat Index | 83.6 °F | 3:40 PM on 04 April | 93.4 °F | 2:53 PM on 19 March |
| Highest Minimum | 53.6 °F | 10 April | 68.8 °F | 17 March |
| Lowest Maximum | 55.8 °F | 12 April | 47.7 °F | 17 February |
| Highest Humidity | 91 % | 10:50 PM on 01 April | 92 % | 8:12 PM on 01 January |
| Lowest Humidity | 21 % | 10:45 AM on 17 April | 21 % | 1:40 PM on 27 March |
| Highest Daily Range | 32.6 °F | 04 April | 43.5 °F | 19 March |
| Lowest Daily Range | 5.5 °F | 01 April | 0.0 °F | 16 January |
| Rainfall | This Month's Extremes | This Year's Extremes | ||
| Highest Rain Rate | 2.22 in/hr | 5:15 PM on 11 April | 4.00 in/hr | 12:05 PM on 04 January |
| Highest Hourly Rainfall | 0.38 in | 6:02 PM on 11 April | 0.42 in | 12:20 PM on 04 January |
| Highest Daily Rainfall | 0.79 in | 11 April | 1.38 in | 05 January |
| Highest Monthly Rainfall | N/A | N/A | 4.33 in | February |
| Longest Dry Period | 6 days | to 08 April | 28 days | to 30 March |
| Longest Wet Period | 5 days | to 13 April | 8 days | to 07 January |
| Wind | This Month's Extremes | This Year's Extremes | ||
| Highest Wind Gust | 30.0 mph | 3:14 PM on 11 April | 45.0 mph | 9:24 PM on 02 January |
| Highest Wind Speed 10-min. Avg. | 14.0 mph | 4:03 PM on 11 April | 21.0 mph | 5:35 AM on 19 February |
| Highest Daily Wind Run | 197.5 miles | 12 April | 250.0 miles | 17 February |
| Barometric Pressure | This Month's Extremes | This Year's Extremes | ||
| Lowest Pressure (sl) | 29.732 in | 7:14 PM on 11 April | 29.559 in | 2:17 PM on 16 February |
| Highest Pressure (sl) | 30.226 in | 11:46 AM on 14 April | 30.511 in | 10:31 AM on 10 January |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips