This table displays recent weather extremes in Pacifica, first the current month
extremes, and to the right the extremes for the entire year to date.
| Temperature and Humidity | This Month's Extremes | This Year's Extremes | ||
| Highest Temperature | 78.3 °F | 11:53 AM on 13 July | 91.9 °F | 2:53 PM on 19 March |
| Lowest Temperature | 50.0 °F | 3:30 AM on 11 July | 37.5 °F | 6:58 AM on 20 February |
| Highest Dew Point | 61.4 °F | 11:26 AM on 13 July | 64.0 °F | 2:52 PM on 19 March |
| Lowest Dew Point | 46.6 °F | 3:57 AM on 02 July | 21.9 °F | 5:39 AM on 17 April |
| Highest Apparent Temperature | 81.2 °F | 11:51 AM on 13 July | 96.1 °F | 2:53 PM on 19 March |
| Lowest Apparent Temperature | 44.4 °F | 3:42 AM on 08 July | 27.8 °F | 5:35 AM on 19 February |
| Lowest Wind Chill Temperature | 42.4 °F | 1:13 AM on 08 July | 26.0 °F | 7:31 PM on 17 February |
| Highest Heat Index | 78.3 °F | 11:53 AM on 13 July | 93.4 °F | 2:53 PM on 19 March |
| Highest Minimum | 54.7 °F | 14 July | 68.8 °F | 17 March |
| Lowest Maximum | 56.2 °F | 07 July | 47.7 °F | 17 February |
| Highest Humidity | 91 % | 8:20 AM on 04 July | 92 % | 8:12 PM on 01 January |
| Lowest Humidity | 51 % | 4:05 PM on 14 July | 19 % | 1:05 PM on 17 April |
| Highest Daily Range | 24.4 °F | 13 July | 59.6 °F | 18 April |
| Lowest Daily Range | 4.6 °F | 07 July | 0.0 °F | 16 January |
| Rainfall | This Month's Extremes | This Year's Extremes | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 July | 4.00 in/hr | 12:05 PM on 04 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 July | 0.42 in | 12:20 PM on 04 January |
| Highest Daily Rainfall | 0.02 in | 06 July | 1.38 in | 05 January |
| Highest Monthly Rainfall | N/A | N/A | 4.33 in | February |
| Longest Dry Period | 8 days | to 05 July | 28 days | to 30 March |
| Longest Wet Period | 2 days | to 07 July | 8 days | to 07 January |
| Wind | This Month's Extremes | This Year's Extremes | ||
| Highest Wind Gust | 28.0 mph | 8:06 PM on 07 July | 45.0 mph | 9:24 PM on 02 January |
| Highest Wind Speed 10-min. Avg. | 12.0 mph | 8:02 PM on 07 July | 21.0 mph | 5:35 AM on 19 February |
| Highest Daily Wind Run | 200.6 miles | 10 July | 250.0 miles | 17 February |
| Barometric Pressure | This Month's Extremes | This Year's Extremes | ||
| Lowest Pressure (sl) | 29.846 in | 2:53 AM on 01 July | 29.559 in | 2:17 PM on 16 February |
| Highest Pressure (sl) | 30.121 in | 10:33 AM on 08 July | 30.511 in | 10:31 AM on 10 January |
Station: Davis Vantage Pro 2
Software: Cumulus version 1.9.4 (1095)
Gauges scripts by Mark Crossley - version 2.4.4
Gauges drawn using Gerrit Grunwald's
Steel Series JavaScript library
Wind Rose drawn using RGraph
Website design: ©2013-2024 Curtis Philips